Double-row taper roller bearings


Category:Bearings                      

 

Dimensions (mm) Basic load rating (KN) Weight (kg) Number
d D B C Dynamic Staitc
180 250 95 74 650 1370 13.1 352936X2
280 74 66 635 1350 19 352036X2-1
280 134 108 1000 1800 28.5 352036X2-2
300 164 134 1500 2800 39.9 352136
320 127 99 1060 1970 41.1 352236X2-1
320 190 145 1800 3230 59 352236X2-2
320 192 152 2200 4000 63.8 352236
340 170 140 1680 3170 63.2 350636
190 260 95 75 715 1500 13.3 352938X2
290 94 75 688 1460 20 352038X2-2
290 134 104 1000 1850 28.8 352038X2-1
320 104 92 880 1820 31.9 352138X2-2
320 130 104 1100 2330 39 352138X2-2
320 170 130 1580 2900 52 352138
340 133 105 1260 2330 48.9 352238X2
340 204 160 2380 4020 69.8 352238
200 280 105 80 840 1800 18.1 352940X2
310 154 120 1270 2840 38.5 352040
310 170 140 1350 3400 44.9 352040X2
320 146 110 1130 2840 41.5 350640
340 112 100 1020 1980 39.6 352140X2
340 184 150 1910 3510 62.5 352140
360 142 110 1370 2530 58.8 352240X2
360 218 174 2900 4700 90.7 352240
220 300 110 88 900 2050 21.7 352944X2
340 90 80 738 1560 27.8 352044X2
340 165 130 1670 3200 49 352044
370 195 150 2100 3800 76.3 352144
370 150 120 1440 3100 60.1 352144X2
230 380 200 160 2120 5100 86.1 350646-1
410 180 120 1850 3840 89.5 350646-2
420 200 160 2140 4550 114 350646-3
240 320 110 90 900 1900 22.2 352948X2-1
320 109 90 904 2460 24 352948X2-2
360 92 82 836 1800 29.6 352048X2
360 166 128 1700 3380 52.8 352048
400 128 114 1290 2730 59 352148X2-1
400 210 163 2560 4860 98.1 352148
400 209 168 2390 5500 98.5 352148X2-2
300 500 205 152 2890 5350 143 351160
500 200 160 2480 5800 144 351160X2
320 440 160 128 1900 4600 67 352964X2
480 151 121 1790 4270 87.7 352064X2-1
480 210 160 2500 5200 122 352064X2-2
540 220 176 2840 6760 190 351164X2
340 460 160 128 2000 4680 69.7 352968X2
500 154 110 1930 4560 99 350668
520 180 135 2500 4900 128 351068
520 190 169 2760 5790 198 351068X2
580 242 170 3930 7200 235 351168
350 590 199 140 2760 6190 197 350670
360 480 160 128 2050 5100 74.3 352972X2
540 185 140 2900 5800 132 351072
600 242 170 4040 7500 235 351172
600 240 192 3980 9060 254 351172X2
380 520 145 105 1600 3900 80.3 351976
520 149 112 1900 5000 82 351976X2
560 190 140 2900 6100 146 351076
560 171 135 2430 5850 129 351076X2
620 242 170 4500 8900 264 351176
620 243 194 3800 9200 265 351176X2
385 550 220 180 3560 7600 170 350677
400 540 150 105 1650 4000 86.9 351980
540 140 100 1610 3800 81.8 351980X2
600 206 150 3500 8600 180 351080
600 159 148 3340 8060 177 351080X2
650 250 200 4420 11100 306 351180X2
420 560 145 105 2300 4720 81 351984
620 206 150 3600 7500 196 351084
620 190 125 2240 5500 184 351084X2
700 275 200 5800 10000 392 351184
440 600 170 125 2580 5800 114 351988
650 212 152 3700 8400 213 351088

 

Tapered roller bearing features:
Tapered roller bearings have tapered inner and outer ring raceway, the tapered rollers installed between raceways. If we extend the cone surface, they will be eventually intersected at a point on the axis bearing.Tapered roller bearings are mainly used to take mainly radial load from radial and axial joint load. The bearing axial load capacity is decided by the contact angle ’a’, the greater angle ‘a’, the greater the axial load capacity.Tapered roller bearings are separable bearings with roller and the inner ring of the cage, constitute the inner components, can be installed with the outer ring separately.
The structure of tapered roller bearing
 
Double row tapered roller bearings:350000 type: This type of bearings use a pair of raceway outer rings with and two inner rings, a spacer ring between the two inner rings. To change the thickness of the spacer ring, can adjust the bearing clearance. While takes the radial load, can also take two-way axial load.
 
370000type: This type of bearings use a pair of raceway inner rings with and two outer rings, a spacer ring between the two outer rings. To change the thickness of the spacer ring, can adjust the bearing clearance. While takes the radial load, can also take two-way axial load.
 
Four-row tapered roller bearings:380 000 Type: this type of roller bearings use two double raceway inner rings, one double raceway outer ring and two single raceway inner rings。A double raceway outer ring and two single raceway outer rings, inner ring and outer rings—they all have spacer ring between them, which is used for adjusting clearance.  This bearing can withstand higher radial loads and axial loads. However, it has low speed limits, mainly used for heavy machinery, such as rolling mill machines.
 
Tapered roller bearings, roll neck and bearing seat inner hole clearance fit
 
According to the working characteristics of hot rolling mill and cold rolling mill, the recommendations of bearing, roll neck and bearing seat inner hole clearance fit as following:
Bearing inner diameter androll neck clearance fit: Recommend roller bearings inner diameter clearance fit uses on roller neck, which can meet the roller bearing inner ring creeps along the neckcircumferentially,and also facilitates the installation and removal of rolls.Bearing outer diameter and bearing seat inner hole clearance fit, it is related to the size of the bearing outer diameter, when the bearing outer diameter D <500mm, the tolerance of bearing seat inner hole size is recommended H7, when D> 500mm, the tolerance of bearing seat inner hole size is recommended G7.
Tapered Roller Bearing radial clearance choice:As to the tapered roller bearings which carry the radial load (mainly) and axial joint load, the working conditions are extremely bad. In work, the actual clearance is related to carrying load, speed, lubrication, temperature rise, design structure and surface roughness etc. In the selection, it shall be based on the rolling mill situation analysis and determine the appropriate clearance of its value.